Factory directly supply Dry Powder Co2 Fire Extinguisher - Thimble Standard – Sino-Mech Hardware
Factory directly supply Dry Powder Co2 Fire Extinguisher - Thimble Standard – Sino-Mech Hardware Detail:
Standard Thimble
| Item No. | Rope DIA. | Weight Per 100 | Dimensions (in.) | |||||||
| (in.) | (lbs.) | A | B | C | D | E | F | G | H | |
| 1 | 1/8 | 2.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 
| 2 | 3/16 | 2.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 
| 3 | 1/4 | 3.75 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 
| 4 | 5/16 | 3.75 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 
| 5 | 3/8 | 6.25 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 
| 6 | 1/2 | 12.5 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 
| 7 | 5/8 | 25 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 
| 8 | 3/4 | 50 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 
| 
 | 7/8 | 85 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | |
| 10 | 1 | 100 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 131 | 0.16 | 0.41 | 
| 11 | 1 1/8‘,-11M” | 175 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 0.22 | 03 | |
Product detail pictures:

Related Product Guide:
Fire Extinguisher Types
Selecting and Using Fire Extinguishers For Your Home
Factory directly supply Dry Powder Co2 Fire Extinguisher - Thimble Standard – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 




