Factory wholesale Marine Lifejackets - Turnbuckle-002-DIN1480 – Sino-Mech Hardware
Factory wholesale Marine Lifejackets - Turnbuckle-002-DIN1480 – Sino-Mech Hardware Detail:
Forged U.S Type Turnbuckles with Jaw and Jaw
  
1. Material: carbon steel
2. Surface: self color, galv. etc…
3. Proof load is 2.5 times of WLL and breaking strength is 5 times of WLL.
| SIZE | WLL | WEIGHT | 
| NI. | LBS | LBS | 
| 1/4″×4″ | 500 | 0.36 | 
| 5/16″×4-1/2″ | 800 | 0.52 | 
| 3/8″×6″ | 1200 | 0.81 | 
| 1/2″×6″ | 2200 | 1.56 | 
| 1/2″×9 | 2200 | 1.74 | 
| 1/2″×12″ | 2200 | 2.4 | 
| 5/8″×6″ | 3500 | 2.72 | 
| 5/8″×9″ | 3500 | 3.43 | 
| 5/8″×12″ | 3500 | 3.91 | 
| 3/4″×6″ | 5200 | 4.11 | 
| 3/4″×9″ | 5200 | 5.46 | 
| 3/4″×12″ | 5200 | 6.43 | 
| 3/4″×18″ | 5200 | 8.07 | 
| 7/8″×12″ | 7200 | 8.17 | 
| 7/8″×18″ | 7200 | 10.78 | 
| 1″×6″ | 10000 | 10.18 | 
| 1″×12″ | 10000 | 12.52 | 
| 1″×18″ | 10000 | 15.14 | 
| 1″×24″ | 10000 | 18.08 | 
| 1-1/4″×12″ | 15200 | 20.59 | 
| 1-1/4″×18 | 15200 | 24.68 | 
| 1-1/4″×24″ | 15200 | 28.2 | 
| 1-1/2″×12″ | 21400 | 30.69 | 
| 1-1/2″×18 | 21400 | 36.75 | 
| 1-1/2″×24″ | 21400 | 40.67 | 
| 1-3/4″×18″ | 28000 | 54 | 
| 1-3/4″×24″ | 28000 | 63.36 | 
| 2″×24″ | 37000 | 94.25 | 
| 2-1/2″×24″ | 60000 | 165 | 
| 2-3/4″×24″ | 75000 | 198 | 
Product detail pictures:

Related Product Guide:
Choosing the Right Fire Extinguishers
A Detailed Look at Fire Extinguishers
Factory wholesale Marine Lifejackets - Turnbuckle-002-DIN1480 – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 




