High Performance Insulated Flexible Hose - Thimble US Standard 411 – Sino-Mech Hardware
High Performance Insulated Flexible Hose - Thimble US Standard 411 – Sino-Mech Hardware Detail:
G411 U.S.TYPE STANDRAD WIRE ROPE THIMBLE
| SIZE/IN | WEIGHT/KG | A | B | C | D | E | F | G | H | 
| 1/8 | 0.016 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 
| 3/16 | 0.016 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 
| 1/4 | 0.016 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 
| 5/16 | 0.018 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 
| 3/8 | 0.030 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 
| 1/2 | 0.057 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 
| 5/8 | 0.157 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 
| 3/4 | 0.214 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 
| 7/8 | 0.385 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 
| 1 | 0.443 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 | 
| 11/8-11/4 | 0.795 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 | 
Product detail pictures:

Related Product Guide:
A Detailed Look at Fire Extinguishers
Fire Extinguisher Types
High Performance Insulated Flexible Hose - Thimble US Standard 411 – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 





