High Quality Fire Safety Suit - Shackle JIS D Shackle – Sino-Mech Hardware
High Quality Fire Safety Suit - Shackle JIS D Shackle – Sino-Mech Hardware Detail:
JIS D Shackle
| Nominal Size | B mm | D mm | L mm | d1 mm | WLL ton | Weight kg | |
| mm | in | ||||||
| 4.8 | 3/16" | 10 | 10 | 18.5 | 5.0 | 0.09 | 0.013 | 
| 6 | 1/4" | 12 | 11 | 25 | 6.5 | 0.15 | 0.026 | 
| 8 | 5/16" | 14 | 15 | 31 | 8.5 | 0.25 | 0.046 | 
| 9 | 3/8" | 18 | 17 | 36 | 10 | 0.40 | 0.07 | 
| 12 | 1/2" | 24 | 23 | 46 | 13 | 0.60 | 0.17 | 
| 16 | 5/8" | 30 | 32 | 59 | 17 | 1.10 | 0.40 | 
| 19 | 3/4" | 36 | 37 | 74 | 20 | 1.60 | 0.70 | 
| 22 | 7/8" | 43 | 43 | 86 | 23 | 2.50 | 1.10 | 
| 25 | 1" | 47 | 50 | 95 | 27 | 3.00 | 1.70 | 
| 28 | 1.1/8" | 55 | 56 | 110 | 30 | 3.50 | 2.40 | 
| 32 | 1.1/4" | 64 | 64 | 130 | 34 | 4.50 | 3.60 | 
| 38 | 1.1/2" | 76 | 76 | 145 | 40 | 6.00 | 6.00 | 
| 44 | 1.3/4" | 80 | 90 | 160 | 47 | 8.50 | 10.00 | 
| 50 | 2" | 90 | 100 | 185 | 53 | 10.00 | 12.00 | 
| 65 | 2.1/2" | 110 | 130 | 240 | 68 | 18.00 | 28.00 | 
| 75 | 3" | 120 | 150 | 300 | 78 | 24.00 | 44.00 | 
Product detail pictures:

Related Product Guide:
What You Must Know About Fire Extinguishers
Selecting and Using Fire Extinguishers For Your Home
High Quality Fire Safety Suit - Shackle JIS D Shackle – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 





