Low MOQ for Polyamide Coverall - Storz Storz-A-003 – Sino-Mech Hardware
Low MOQ for Polyamide Coverall - Storz Storz-A-003 – Sino-Mech Hardware Detail:
Storz
| Item No. | Material | Inlet | Outlet | 
| Storz-A-001 | Aluminum | 1″ Storz | 1″BSP Male | 
| 1½” Storz | 1½”BSP Male | ||
| 1¾”Storz | 1¾” BSP Male | ||
| 2″Storz | 2″ BSP Male | ||
| 2½”Storz | 2½”BSP Male | ||
| 3″Storz | 3″ BSP Male | ||
| 4″Storz | 4″ BSP Male | ||
| ¾”Storz | ¾” BSP Female | ||
| 1″ Storz | 1″BSP Female | ||
| 1½” Storz | 1½”BSP Female | ||
| 1¾”Storz | 1¾” BSP Female | ||
| 2″Storz | 2″ BSP Female | ||
| 2½”Storz | 2½”BSP Female | ||
| 3″Storz | 3″ BSP Female | ||
| 4″Storz | 4″ BSP Female | ||
| Storz-A-002 | Brass | 1½” Storz | 1″BSP Female | 
| 1½” Storz | 1½”BSP Female | ||
| 1¾”Storz | 2″ BSP Female | ||
| 2″Storz | 2″ BSP Female | ||
| 2½”Storz | 2″ BSP Female | ||
| 2½”Storz | 2½”BSP Female | ||
| 2½”Storz | 2½”FBT Female | ||
| 3″Storz | 2½”BSP Female | ||
| 3″Storz | 3″ BSP Female | ||
| Storz-A-003 | Brass | 2″Storz | 1½”BSP Male | 
| 2″Storz | 2″ BSP Male | ||
| 2″Storz | 3″ BSP Male | ||
| 2½”Storz | 1½”FBT Female | ||
| Storz-A-004 | Brass | 2½”Storz | 1½”BSP Male | 
Product detail pictures:

Related Product Guide:
What You Must Know About Fire Extinguishers
Selecting and Using Fire Extinguishers For Your Home
Low MOQ for Polyamide Coverall - Storz Storz-A-003 – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 




